Parts
We can customize fuel tank systems with various parts to deliver a tailored solution for your needs. Our fuel tank part options include:
Fuel tank systems provide a safe and reliable way to store and transport fuel while ensuring smooth operation. With expertise in complex engineered and welded assemblies, Proform Group Inc. (PGI) can deliver quality fuel storage tank systems for several vehicle platforms in the industrial, commercial, military, and school bus sectors. Our capabilities also include fuel tank straps and supports, battery boxes, fabricated components, and school bus fuel tank & crash cage assemblies.
Our fuel tank systems are constructed with quality steel and aluminum materials for optimal strength and durability. Depending on our customers’ needs, we offer various options for our steel and aluminum fuel tank systems. These options include:
Proform manufactures fuel tank systems to meet specific industry needs. To deliver a solution that adheres to your requirements, we can produce fuel tank systems with the following specifications:
Materials: Our fuel tank systems are constructed with durable steel, aluminized steel, and aluminum materials.
Shape: Our fuel tank systems are available in various shapes, including round, square, rectangular, slated-D, and D-shape.
Finishing options: To ensure your fuel tank system holds up under harsh conditions, we offer several finishing options, including polished, acid etched, CARC, powder coated, armored, and reinforced.
Capacity: This refers to the amount of fuel a tank can hold. To meet a range of application needs, we can manufacture our fuel tank systems with capacities ranging from 60 to 180 gallons.
Delivery: All of our fuel tank systems are pre-packaged for service and drop shipped. They are also line set, sequenced, and come with JIT (Just-In-Time) delivery.
New Part Number | Fuel Neck Location | Tank Length | Capacity | Size | Approximate Weight (kg) | Approximate Weight (lb) |
---|---|---|---|---|---|---|
R26A0024ETLHR | Left Hand Rear | 26 | 50G | 24" RND | 15.07 | 30 |
R26A0024ETRHR | Right Hand Rear | 26 | 50G | 24" RND | 15.07 | 30 |
R26A0024ETLHF | Left Hand Front | 26 | 50G | 24" RND | 15.07 | 30 |
R26A0024ETRHF | Right Hand Front | 26 | 50G | 24" RND | 15.07 | 30 |
R26A0024ETESC | Center of Tank | 26 | 50G | 24" RND | 15.07 | 30 |
R40A0024ETLHR | Left Hand Rear | 40 | 70G | 24" RND | 17.89 | 36 |
R40A0024ETRHR | Right Hand Rear | 40 | 70G | 24" RND | 17.89 | 36 |
R40A0024ETLHF | Left Hand Front | 40 | 70G | 24" RND | 17.89 | 36 |
R40A0024ETRHF | Right Hand Front | 40 | 70G | 24" RND | 17.89 | 36 |
R40A0024ETESC | Center of Tank | 40 | 70G | 24" RND | 17.89 | 36 |
R45A0024ETLHR | Left Hand Rear | 45 | 80G | 24" RND | 21.85 | 44 |
R45A0024ETRHR | Right Hand Rear | 45 | 80G | 24" RND | 21.85 | 44 |
R45A0024ETLHF | Left Hand Front | 45 | 80G | 24" RND | 21.85 | 44 |
R45A0024ETRHF | Right Hand Front | 45 | 80G | 24" RND | 21.85 | 44 |
R45A0024ETESC | Center of Tank | 45 | 80G | 24" RND | 21.85 | 44 |
R56A0024ETLHR | Left Hand Rear | 56 | 100G | 24" RND | 25.2 | 51 |
R56A0024ETRHR | Right Hand Rear | 56 | 100G | 24" RND | 25.2 | 51 |
R56A0024ETLHF | Left Hand Front | 56 | 100G | 24" RND | 25.2 | 51 |
R56A0024ETRHF | Right Hand Front | 56 | 100G | 24" RND | 25.2 | 51 |
R56A0024ETESC | Center of Tank | 56 | 100G | 24" RND | 25.2 | 51 |
R66A0024ETLHR | Left Hand Rear | 66 | 120G | 24" RND | 29.54 | 60 |
R66A0024ETRHR | Right Hand Rear | 66 | 120G | 24" RND | 29.54 | 60 |
R66A0024ETLHF | Left Hand Front | 66 | 120G | 24" RND | 29.54 | 60 |
R66A0024ETRHF | Right Hand Front | 66 | 120G | 24" RND | 29.54 | 60 |
R66A0024ETESC | Center of Tank | 66 | 120G | 24" RND | 29.54 | 60 |
R33A0026ETLHR | Left Hand Rear | 33 | 70G | 26" RND | 19.1 | 39 |
R33A0026ETRHR | Right Hand Rear | 33 | 70G | 26" RND | 19.1 | 39 |
R33A0026ETLHF | Left Hand Front | 33 | 70G | 26" RND | 19.1 | 39 |
R33A0026ETRHF | Right Hand Front | 33 | 70G | 26" RND | 19.1 | 39 |
R33A0026ETESC | Center of Tank | 33 | 70G | 26" RND | 19.1 | 39 |
R38A0026ETLHR | Left Hand Rear | 38 | 80G | 26" RND | 22.55 | 46 |
R38A0026ETRHR | Right Hand Rear | 38 | 80G | 26" RND | 22.55 | 46 |
R38A0026ETLHF | Left Hand Front | 38 | 80G | 26" RND | 22.55 | 46 |
R38A0026ETRHF | Right Hand Front | 38 | 80G | 26" RND | 22.55 | 46 |
R38A0026ETESC | Center of Tank | 38 | 80G | 26" RND | 22.55 | 46 |
R47A0026ETLHR | Left Hand Rear | 47 | 100G | 26" RND | 26.72 | 54 |
R47A0026ETRHR | Right Hand Rear | 47 | 100G | 26" RND | 26.72 | 54 |
R47A0026ETLHF | Left Hand Front | 47 | 100G | 26" RND | 26.72 | 54 |
R47A0026ETRHF | Right Hand Front | 47 | 100G | 26" RND | 26.72 | 54 |
R47A0026ETESC | Center of Tank | 47 | 100G | 26" RND | 26.72 | 54 |
R56A0026ETLHR | Left Hand Rear | 56 | 120G | 26" RND | 32.04 | 65 |
R56A0026ETRHR | Right Hand Rear | 56 | 120G | 26" RND | 32.04 | 65 |
R56A0026ETLHF | Left Hand Front | 56 | 120G | 26" RND | 32.04 | 65 |
R56A0026ETRHF | Right Hand Front | 56 | 120G | 26" RND | 32.04 | 65 |
R56A0026ETESC | Center of Tank | 56 | 120G | 26" RND | 32.04 | 65 |
R65A0026ETLHR | Left Hand Rear | 65 | 135G | 26" RND | 35.81 | 72 |
R65A0026ETRHR | Right Hand Rear | 65 | 135G | 26" RND | 35.81 | 72 |
R65A0026ETLHF | Left Hand Front | 65 | 135G | 26" RND | 35.81 | 72 |
R65A0026ETRHF | Right Hand Front | 65 | 135G | 26" RND | 35.81 | 72 |
R65A0026ETESC | Center of Tank | 65 | 135G | 26" RND | 35.81 | 72 |
R70A0026ETLHR | Left Hand Rear | 70 | 150G | 26" RND | 35.81 | 72 |
R70A0026ETRHR | Right Hand Rear | 70 | 150G | 26" RND | 35.81 | 72 |
R70A0026ETLHF | Left Hand Front | 70 | 150G | 26" RND | 35.81 | 72 |
R70A0026ETRHF | Right Hand Front | 70 | 150G | 26" RND | 35.81 | 72 |
R70A0026ETESC | Center of Tank | 70 | 150G | 26" RND | 35.81 | 72 |
D30A1625ETLHR | Left Hand Rear | 30" | 50G | 16" X 25" D | 13 | 28 |
D30A1625ETRHR | Right Hand Rear | 30" | 50G | 16" X 25" D | 13 | 28 |
D30A1625ETLHF | Left Hand Front | 30" | 50G | 16" X 25" D | 13 | 28 |
D30A1625ETRHF | Right Hand Front | 30" | 50G | 16" X 25" D | 13 | 28 |
D30A1625ETESC | Center of Tank | 30" | 50G | 16" X 25" D | 13 | 28 |
D35A1625ETLHR | Left Hand Rear | 35" | 50G | 16" X 25" D | 15.07 | 30 |
D35A1625ETRHR | Right Hand Rear | 35" | 50G | 16" X 25" D | 15.07 | 30 |
D35A1625ETLHF | Left Hand Front | 35" | 50G | 16" X 25" D | 15.07 | 30 |
D35A1625ETRHF | Right Hand Front | 35" | 50G | 16" X 25" D | 15.07 | 30 |
D35A1625ETESC | Center of Tank | 35" | 50G | 16" X 25" D | 15.07 | 30 |
Proform manufactures and supplies battery boxes for commercial vehicles, school buses, air tank assemblies, heavy-duty trucks, and over-the-road tractors. Our battery box assemblies complement our core fuel tank business and are assembled at all three plants. The many variations we offer are built-to-order and shipped JIT (Just-In-Time).
Our battery boxes typically consist of a set of steps, air tanks, and a metal box for the engine battery. The assembly can feature numerous configurations that vary by each truck model, resulting in complex production requirements. At PGI, we maintain an agile and trained team, as well as an MRP system that helps us keep up with customer needs.
Diesel Exhaust Fluid (DEF) tank systems are essential for diesel engines that use Selective Catalytic Reduction (SCR) technology to minimize carbon footprint from nitrogen oxide emissions. They are commonly made of High-Density Polyethylene (HDPE) and Cross-Linked Polyethylene (XLPE), which makes them last longer.
In the United States, it is required that all medium and heavy-duty trucks produced after January 1, 2010 meet the latest EPA emission standards. This is mainly achieved through the use of an aftertreatment system, which typically includes SCR technology utilizing DEF. DEF is non-flammable, safe to handle, and nontoxic; however, it is corrosive against some metals. As such, DEF must be stored in special DEF tank systems on board the vehicle. These tanks are typically placed behind the cab, next to the diesel fuel tank.
At PGI, we can manufacture DEF tank systems that hold up against corrosive materials. Depending on your needs, these tanks can be assembled in various sizes and configurations. Additionally, all of our DEF tanks are manufactured in adherence to ISO 22241 standards to protect against failures or issues with your emissions system.
PGI manufactures fuel storage tanks, crash guards, and battery box systems for use in school buses across North America. Our crash cages are made with high-strength seamless tube materials, providing a durable solution for every school bus in the United States and Canada. We also offer a propane variant for low emissions and enhanced fuel economy.
At PGI, we have the capability to produce fuel tanks for military vehicles due to our use of Chemical Agent Resistant Coating (CARC). This coating is a type of paint used primarily on military vehicles to enhance the metal surfaces’ ability to resist corrosion and the penetration of chemical materials. PGI is an ITAR-certified company, making us a trusted supplier to the US and Allied Military and Armed Forces.
PGI manufactures a wide range of tank-related assemblies, including strap assemblies, support brackets and school bus crash cages. We also have extensive Fabrication and Paint capabilities including Break Presses, Shear Presses, Plasma Cutting, 5 Axis Fiber Laser Cutting and custom welding. Soon we will be adding 3D Additive Manufacturing
We can customize fuel tank systems with various parts to deliver a tailored solution for your needs. Our fuel tank part options include: