Parts
We can customize fuel tank systems with various parts to deliver a tailored solution for your needs. Our fuel tank part options include:
Fuel tank systems provide a safe and reliable way to store and transport fuel while ensuring smooth operation. With expertise in complex engineered and welded assemblies, Proform Group Inc. (PGI) can deliver quality fuel storage tank systems for several vehicle platforms in the industrial, commercial, military, and school bus sectors. Our capabilities also include fuel tank straps and supports, battery boxes, fabricated components, and school bus fuel tank & crash cage assemblies.
Our fuel tank systems are constructed with quality steel and aluminum materials for optimal strength and durability. Depending on our customers’ needs, we offer various options for our steel and aluminum fuel tank systems. These options include:
Proform manufactures fuel tank systems to meet specific industry needs. To deliver a solution that adheres to your requirements, we can produce fuel tank systems with the following specifications:
Materials: Our fuel tank systems are constructed with durable steel, aluminized steel, and aluminum materials.
Shape: Our fuel tank systems are available in various shapes, including round, square, rectangular, slated-D, and D-shape.
Finishing options: To ensure your fuel tank system holds up under harsh conditions, we offer several finishing options, including polished, acid etched, CARC, powder coated, armored, and reinforced.
Capacity: This refers to the amount of fuel a tank can hold. To meet a range of application needs, we can manufacture our fuel tank systems with capacities ranging from 60 to 180 gallons.
Delivery: All of our fuel tank systems are pre-packaged for service and drop shipped. They are also line set, sequenced, and come with JIT (Just-In-Time) delivery.
Proform Part # | Product Description | Material | End Cap Shape | Tank Length (mm) | Tank Length (in) | Tank Size (Gallons) | PGI Description | Finish |
---|---|---|---|---|---|---|---|---|
D040A1625ETLHR | D Tank Aluminum | Aluminum | 16" D (16" x 25") | 771 | 30.36 | 40 | TANK 40G L 16x25x30.3"ETAnoRTRNtubeREAR FILL | Etching |
D050A1625ETLHF | D Tank Aluminum | Aluminum | 16" D (16" x 25") | 771 | 30.36 | 50 | TANK 50G L 16inD ETA | Etching |
D050A1625ETLHR | D Tank Aluminum | Aluminum | 16" D (16" x 25") | 880 | 34.65 | 50 | TANK 50G L 16x25x35.4"ETAnoRTRNtubeREAR FILL | Etching |
D050A1625ETRHF | D Tank Aluminum | Aluminum | 16" D (16" x 25") | 771 | 30.36 | 50 | TANK 50G L 16inD ETA | Etching |
D050A1925ETLHR | D Tank Aluminum | Aluminum | 19" D (19" x 25") | 771 | 30.36 | 50 | TANK 50G L 19x25x30.3"ETAnoRTRNtubeREAR FILL | Etching |
D070A1925ETLHR | D Tank Aluminum | Aluminum | 19" D (19" x 25") | 1000 | 39.37 | 70 | TANK 70G L 19x25x39.4"ETAnoRTRNtubeREAR FILL | Etching |
D080A1925ETLHR | D Tank Aluminum | Aluminum | 19" D (19" x 25") | 1160 | 45.67 | 80 | TANK 80G L 19x25x45.7"ETAnoRTRNtubeREAR FILL | Etching |
D100A1925ETLHR | D Tank Aluminum | Aluminum | 19" D (19" x 25") | 1450 | 57.09 | 100 | TANK 100G L 19x25x57.1"ETAnoRTRNtubeREAR FILL | Etching |
L070A0019ETRHF | Slant Tank Aluminum | Aluminum | 19" D Slant | 1215 | 47.84 | 70 | TANK 70G R 19"slantD ETA+RTRNtubeFRNT FILL(VOID) | Etching |
R050A0024ETES | 24" Round Aluminum | Aluminum | 24" Round | 671 | 26.42 | 50 | TANK 50G 24x26.4"ETA+3.38"FILL+GAUGE | Etching |
R070A0024ETES | 24" Round Aluminum | Aluminum | 24" Round | 1022 | 40.24 | 70 | TANK, 70 GAL 24" DIA.X 40.23"LG+CAP 3"PLN AL+8"CHN+BAR | Etching |
R070A0024ETLHR | 24" Round Aluminum | Aluminum | 24" Round | 1022 | 40.24 | 70 | TANK 70Gal 24inETA Rd LH Rear Fill | Etching |
R070A0026ETRHR | 26" Round Aluminum | Aluminum | 26" Round | 855 | 33.66 | 70 | TANK 70G R 26x33.7"ETA 3.38"FILL REAR+GAUGE | Etching |
R080A0024ETRH | 24" Round Aluminum | Aluminum | 24" Round | 1143 | 45 | 80 | TANK 80G R 24x45.0"ETA 3.38"FILL CNTRL+GAUGE | Etching |
R080A0024ETRHF | 24" Round Aluminum | Aluminum | 24" Round | 1143 | 45 | 80 | TANK 80Gal 24inETA Rd Front Fill 08-Up Cascadia | Etching |
R080A0026ETLHC | 26" Round Aluminum | Aluminum | 26" Round | 965 | 37.99 | 80 | TANK 80Gal 26inETA Center Fill After 2006 | Etching |
R080A0026ETLHF | 26" Round Aluminum | Aluminum | 26" Round | 965 | 37.99 | 80 | TANK 80G L 26x38.0"ETA 3.38"FILL FRNT+GAUGE | Etching |
R100A0024ETLHR | 24" Round Aluminum | Aluminum | 24" Round | 1422 | 55.99 | 100 | TANK 100Gal 24inETA Rear Fill | Etching |
R100A0024ETRHF | 24" Round Aluminum | Aluminum | 24" Round | 1422 | 55.99 | 100 | TANK 100G R 24x56.0"ETA 3.38"FILL FRNT+GAUGE | Etching |
R100A0024ETRHF | 24" Round Aluminum | Aluminum | 24" Round | 1422 | 55.99 | 100 | TANK 100Gal 24inETA RH Round Front Fill T600 | Etching |
R100A0024ETRHR | 24" Round Aluminum | Aluminum | 24" Round | 1422 | 55.99 | 100 | TANK 100Gal 24inETA Rear Fill | Etching |
R100A0026ETLH | 26" Round Aluminum | Aluminum | 26" Round | 1205 | 47.44 | 100 | TANK 100G L 26"ETA(serv3510766C97+CAP+VNTetc) | Etching |
R100A0026ETLHC | 26" Round Aluminum | Aluminum | 26" Round | 1205 | 47.44 | 100 | TANK 100Gal 26inETA Center Fill Before 2006 | Etching |
R100A0026ETRHR | 26" Round Aluminum | Aluminum | 26" Round | 1205 | 47.44 | 100 | TANK 100Gal 26inETA RH Before 2006 | Etching |
R120A0024ETES | 24" Round Aluminum | Aluminum | 24" Round | 1695 | 66.73 | 120 | TANK 120G L 24"ETA+VNT+HOSE+CLMPservice | Etching |
R120A0024ETLHF | 24" Round Aluminum | Aluminum | 24" Round | 1695 | 66.73 | 120 | TANK 120Gal 24inETA LH Round Front Fill '07-Earlier T600 | Etching |
R120A0024ETLHF | 24" Round Aluminum | Aluminum | 24" Round | 1695 | 66.73 | 120 | TANK 120Gal 24inETA Rd Front Fill '08-Up T600 | Etching |
R120A0024ETLHR | 24" Round Aluminum | Aluminum | 24" Round | 1695 | 66.73 | 120 | TANK 120Gal 24inETA LH Round Rear Fill '07-Earlier | Etching |
R120A0024ETLHR | 24" Round Aluminum | Aluminum | 24" Round | 1695 | 66.73 | 120 | TANK 120Gal 24inETA LH Rear Fill T600 08-Up | Etching |
R120A0024ETRHR | 24" Round Aluminum | Aluminum | 24" Round | 1695 | 66.73 | 120 | TANK 120Gal 24inETA Rear Fill '07-Earlier | Etching |
R120A0026ETRH | 26" Round Aluminum | Aluminum | 26" Round | 1431 | 56.34 | 120 | TANK 120G R 26x56.3inETA 3.38inFILL+GAUGE | Etching |
R125A0026ETLHR | 26" Round Aluminum | Aluminum | 26" Round | 1431 | 56.34 | 125 | TANK 125Gal 26inETA LH Rd Rear Fill 2008-Up | Etching |
R135A0026ETLHR | 26" Round Aluminum | Aluminum | 26" Round | 1792 | 70.55 | 135 | TANK 135Gal 26inETA LH Rear Fill Before 2006 | Etching |
R135A0026ETRHR | 26" Round Aluminum | Aluminum | 26" Round | 1792 | 70.55 | 135 | TANK 135Gal 26inETA RH Rear Fill Before 2006 | Etching |
R150A0026ETLH | 26" Round Aluminum | Aluminum | 26" Round | 1792 | 70.55 | 150 | TANK 150G L 26"ETA(serv3510770C97+CAP+VNTetc) | Etching |
R150A0026ETLHR | 26" Round Aluminum | Aluminum | 26" Round | 1792 | 70.55 | 150 | TANK 150Gal 26inETA LH Aluminum Before 2006 | Etching |
R150A0026ETLHR | 26" Round Aluminum | Aluminum | 26" Round | 1792 | 70.55 | 150 | TANK 150Gal 26inETA LH After 2006 | Etching |
R150A0026ETRHR | 26" Round Aluminum | Aluminum | 26" Round | 1792 | 70.55 | 150 | TANK 150Gal 26inETA RH Before 2006 | Etching |
R150A0026ETRHR | 26" Round Aluminum | Aluminum | 26" Round | 1792 | 70.55 | 150 | TANK 150Gal 26inETA RH After 2006 | Etching |
D050S1625PALH | D Tank Steel | Steel (Aluminized) | 16" D (16" x 25") | 880 | 34.65 | 50 | TANK 50G L 16"PTS D(serv3534392C94+CAP+VNTetc) | Paint |
D050S1925PALH | D Tank Steel | Steel (Aluminized) | 19" D (19" x 25") | 728 | 28.66 | 50 | TANK 50G L 19"PTS D(serv3671325C91+CAP) | Paint |
D070S1925PALH | D Tank Steel | Steel (Aluminized) | 19" D (19" x 25") | 1000 | 39.37 | 70 | TANK 70G L 19"PTS D(serv3534400C95+CAP+VNTetc) | Paint |
D070S2325PARHF | D Tank Steel | Steel (Aluminized) | 23" D (23" x 25") | 880 | 34.65 | 70 | TANK,70G R 23"D PTS FRNT FILL(short3594955C92) | Paint |
D080S2325PARH | D Tank Steel | Steel (Aluminized) | 23" D (23" x 25") | 965 | 37.99 | 80 | TANK 80G R 23"PTS D(serv3594955C92+CAP+VNTetc) | Paint |
D100S1925PARH | D Tank Steel | Steel (Aluminized) | 19" D (19" x 25") | 1450 | 57.09 | 100 | TANK 100G R 19"PTS D(serv3539706C93+CAP+VNTetc) | Paint |
D100S2325PALH | D Tank Steel | Steel (Aluminized) | 23" D (23" x 25") | 1205 | 47.44 | 100 | TANK 100G L 23"PTS D(serv3559002C94+3"CAP+VNTetc) | Paint |
L050S0019PALH | Slant Tank Steel | Steel (Aluminized) | 19" D Slant | 880 | 34.65 | 50 | TANK 50G L 19"PTSslantD(serv3625762C91+CAP) | Paint |
R080S0026PALH | 26" Round Steel | Steel (Aluminized) | 26" Round | 967 | 38.07 | 80 | TANK 80G L 26"PTS(see3590471C95+CAPservice) | Paint |
R100S0026PALH | 26" Round Steel | Steel (Aluminized) | 26" Round | 1208 | 47.56 | 100 | TANK, 100G LSM 26" ROUND STEEL | Paint |
S018S1320PALH | Rectangular Steel | Steel (Aluminized) | Rectangular (13" x 20") | 508 | 20 | 18 | TANK 18G 13inrectPTS LH SIDE MOUNTED | Paint |
S028S1525PALHF | Rectangular Steel | Steel (Aluminized) | Rectangular (15" x 25") | 533 | 20.98 | 28 | TANK 28G PTS 15x25x21"+CAP+VNTservice | Paint |
S030S1320PALHR | Rectangular Steel | Steel (Aluminized) | Rectangular (13" x 20") | 781 | 30.75 | 30 | TANK 30G L 13"rectPTS+RTRNtubeREARfill | Paint |
S035S1320PARHF | Rectangular Steel | Steel (Aluminized) | Rectangular (13" x 20") | 908 | 35.75 | 35 | TANK35G R 13x20x35.7"PTS+RTRNtube2.9"FILL FRNT | Paint |
S040S1125PALH | Rectangular Steel | Steel (Aluminized) | Rectangular (11" x 25") | 1016 | 40 | 40 | TANK 40G L 11"PTSrect(serv3539703C94+CAP+VNTetc) | Paint |
S040S1525PAESN | Rectangular Steel | Steel (Aluminized) | Rectangular (15" x 25") | 751 | 29.57 | 40 | TANK 40G BTR 15x25x29.6"PTS LSM 1.5"FILL(noRTRNtube) | Paint |
S060S1125PALH | Rectangular Steel | Steel (Aluminized) | Rectangular (11" x 25") | 1460 | 57.48 | 60 | TANK 60G L 11"PTSrect(serv3539705C94+CAP+VNTetc) | Paint |
S060S1525PARH | Rectangular Steel Gasoline | Steel (Aluminized) | Rectangular (15" x 25") | 1194 | 47.01 | 60 | TANK GAS 60G RH FILL 15x25in PTS HATCH RING 6450WB | Paint |
S065S1320PARHF | Rectangular Steel | Steel (Aluminized) | Rectangular (13" x 20") | 1676 | 65.99 | 65 | TANK65G R 13x20x66"PTS+RTRNtube2.9"FILL FRNT | Paint |
S065S1525PRH | Rectangular Steel | Steel (Aluminized) | Rectangular (15" x 25") | 1194 | 47.01 | 65 | TANK 65G 15x25x47inPTSnoRTRNtubeRHS BUS | Paint |
S100S1525PABTN | Rectangular Steel | Steel (Aluminized) | Rectangular (15" x 25") | 1829 | 72.01 | 100 | TANK 100G BTR 15x25inPTS BTR BUS RHsideFILL | Paint |
S100S1525PARH | Rectangular Steel Gasoline | Steel (Aluminized) | Rectangular (15" x 25") | 1829 | 72.01 | 100 | TANK GAS 100G RH FILL 15x25"PTS HATCH RING,7000WB | Paint |
Proform manufactures and supplies battery boxes for commercial vehicles, school buses, air tank assemblies, heavy-duty trucks, and over-the-road tractors. Our battery box assemblies complement our core fuel tank business and are assembled at all three plants. The many variations we offer are built-to-order and shipped JIT (Just-In-Time).
Our battery boxes typically consist of a set of steps, air tanks, and a metal box for the engine battery. The assembly can feature numerous configurations that vary by each truck model, resulting in complex production requirements. At PGI, we maintain an agile and trained team, as well as an MRP system that helps us keep up with customer needs.
Diesel Exhaust Fluid (DEF) tank systems are essential for diesel engines that use Selective Catalytic Reduction (SCR) technology to minimize carbon footprint from nitrogen oxide emissions. They are commonly made of High-Density Polyethylene (HDPE) and Cross-Linked Polyethylene (XLPE), which makes them last longer.
In the United States, it is required that all medium and heavy-duty trucks produced after January 1, 2010 meet the latest EPA emission standards. This is mainly achieved through the use of an aftertreatment system, which typically includes SCR technology utilizing DEF. DEF is non-flammable, safe to handle, and nontoxic; however, it is corrosive against some metals. As such, DEF must be stored in special DEF tank systems on board the vehicle. These tanks are typically placed behind the cab, next to the diesel fuel tank.
At PGI, we can manufacture DEF tank systems that hold up against corrosive materials. Depending on your needs, these tanks can be assembled in various sizes and configurations. Additionally, all of our DEF tanks are manufactured in adherence to ISO 22241 standards to protect against failures or issues with your emissions system.
PGI manufactures fuel storage tanks, crash guards, and battery box systems for use in school buses across North America. Our crash cages are made with high-strength seamless tube materials, providing a durable solution for every school bus in the United States and Canada. We also offer a propane variant for low emissions and enhanced fuel economy.
At PGI, we have the capability to produce fuel tanks for military vehicles due to our use of Chemical Agent Resistant Coating (CARC). This coating is a type of paint used primarily on military vehicles to enhance the metal surfaces’ ability to resist corrosion and the penetration of chemical materials. PGI is an ITAR-certified company, making us a trusted supplier to the US and Allied Military and Armed Forces.
PGI manufactures a wide range of tank-related assemblies, including strap assemblies, support brackets and school bus crash cages. We also have extensive Fabrication and Paint capabilities including Break Presses, Shear Presses, Plasma Cutting, 5 Axis Fiber Laser Cutting and custom welding. Soon we will be adding 3D Additive Manufacturing
We can customize fuel tank systems with various parts to deliver a tailored solution for your needs. Our fuel tank part options include: